sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x1        | 1711 Core Temp   | 50.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x5        | EXU1 Right Temp  | 41.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x6        | Inlet_Temp       | 35.000     | degrees C    | ok     | na         | na         | na         | 40.000   | 42.000     | na         | 1.000  | 1.000 
0x7        | EXU1 Left Temp   | 40.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x8        | EXU1 VCC_5V0     | 4.950      | Volts        | ok     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0xa        | EXU1 VCC_12V0_3  | 12.060     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xb        | EXU1 VCC_12V0_2  | 12.060     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xc        | Outlet1 Temp     | 40.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xd        | EXU1 VCC_12V0_5  | 12.060     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xe        | EXU1 STBY_3V3    | 3.240      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0xf        | EXU1 STBY_5V0    | 4.950      | Volts        | ok     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0x13       | EXU1 VCC_12V0_1  | 12.120     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x14       | Inlet2_Temp      | 32.000     | degrees C    | ok     | na         | na         | na         | 40.000   | 42.000     | na         | 1.000  | 1.000 
0x15       | EXU1 VCC_12V0_4  | 12.060     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x36       | GpuBP1 GPU2_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x37       | GpuBP1 GPU3_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x38       | GpuBP1 S6_9_3V3  | 3.260      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x39       | GpuBP1 GPU5_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x3a       | GpuBP1 GPU6_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x3b       | GpuBP1 GPU7_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x3c       | GpuBP1 GPU8_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x3d       | GpuBP1 STBY_3V3  | 3.280      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x3e       | GpuBP1 S1_12V    | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x3f       | GpuBP1 S2_5_3V3  | 3.240      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x40       | GpuBP1 S1_3V3    | 3.280      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x41       | GpuBP1 S10_12V   | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x42       | GpuBP1 S10_3V3   | 3.280      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x43       | GpuBP1 S2_5_12V  | 11.940     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x44       | GPU BP1 Temp     | 38.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x45       | GpuBP1 GPU1_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x46       | GpuBP1 GPU4_12V  | 12.000     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x47       | Power1           | 158.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x48       | PS1 IOUT         | 13.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4a       | PS1 POut         | 160.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4c       | PS1 VIN          | 220.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4d       | PS1 Inlet Temp   | 39.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4e       | PS1 Temp         | 42.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4f       | PS1 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x50       | PS1 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x52       | PS4 VIN          | 218.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x53       | PS4 Inlet Temp   | 39.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x54       | PS4 Temp         | 44.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x55       | Power4           | 125.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x56       | PS4 IOUT         | 13.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x57       | PS4 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x58       | PS4 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x59       | PS4 POut         | 158.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x5b       | CPU2 0V9_TBCORE  | 1.020      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x5c       | NIC OM Temp      | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x5d       | CPU1 TACORE Temp | 50.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x5e       | CPU1 TBCORE Temp | 43.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x5f       | CPU2 0V75_VDD    | 0.760      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0x60       | CPU1 UNCORE Temp | 43.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x61       | CPU1 1V1_VDDQ    | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0x62       | CPU1 0V75_VDD    | 0.760      | Volts        | ok     | na         | 0.680      | na         | na       | 0.990      | na         | 0.020  | 0.020 
0x63       | CPU1 Core Rem    | 42.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x64       | BCU1 12V0_4 Pwr  | 10.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 5.000  | 5.000 
0x65       | CPU1 0V9_TBCORE  | 1.010      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x66       | CPU1 NBDVDD Temp | 44.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x67       | CPU1 VDDQ Temp   | 44.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x68       | CPU1 VRD Temp    | 50.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x69       | CPU2 TACORE Temp | 49.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x6a       | CPU2 VDD Temp    | 49.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x6b       | CPU2 TBCORE Temp | 43.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x6c       | CPU2 UNCORE Temp | 43.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x6d       | CPU2 0V8_NADVDD  | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0x6e       | CPU2 0V8_NBDVDD  | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0x6f       | CPU1 NADVDD Temp | 50.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x70       | BCU1 12V0_3 Pwr  | 105.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 200.000 | 200.000
0x71       | CPU1 MEM Temp    | 44.000     | degrees C    | ok     | na         | na         | na         | 85.000   | na         | na         | 2.000  | 2.000 
0x72       | CPU2 VRD Temp    | 49.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x74       | CPU1 VDD Temp    | 50.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x75       | BCU1 Temp        | 38.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 2.000  | 2.000 
0x78       | BCU1 12V0_2 Pwr  | 110.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 200.000 | 200.000
0x7a       | CPU2 MEM Temp    | 43.000     | degrees C    | ok     | na         | na         | na         | 85.000   | na         | na         | 2.000  | 2.000 
0x7b       | BCU1 VCC_12V0_1  | 12.780     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x7c       | BCU1 VCC_12V0_2  | 12.840     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x7d       | CPU1 0V8_NADVDD  | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0x7e       | CPU1 0V8_NBDVDD  | 0.800      | Volts        | ok     | na         | 0.720      | na         | na       | 0.880      | na         | 0.020  | 0.020 
0x7f       | CPU2 Core Rem    | 46.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x80       | CPU2 0V9_TACORE  | 1.020      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x81       | CPU2 1V1_VDDQ    | 1.100      | Volts        | ok     | na         | 0.990      | na         | na       | 1.210      | na         | 0.020  | 0.020 
0x82       | CPU1 0V9_TACORE  | 1.010      | Volts        | ok     | na         | 0.580      | na         | na       | 1.320      | na         | 0.020  | 0.020 
0x83       | CPU2 VDDQ Temp   | 46.000     | degrees C    | ok     | na         | na         | na         | 120.000  | na         | na         | 2.000  | 2.000 
0x84       | CPU2 NBDVDD Temp | 46.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x85       | BCU1 3V3         | 3.450      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x86       | CPU2 NADVDD Temp | 50.000     | degrees C    | ok     | na         | na         | na         | 125.000  | na         | na         | 2.000  | 2.000 
0x87       | BCU1 VCC_12V0_3  | 12.720     | Volts        | ok     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x88       | BCU1 VCC_DRMOS   | 3.450      | Volts        | ok     | na         | 3.000      | na         | na       | 3.600      | na         | 0.150  | 0.150 
0x89       | CPU2 0V9_UNCORE  | 0.810      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0x8a       | CPU1 0V9_UNCORE  | 0.810      | Volts        | ok     | na         | 0.670      | na         | na       | 1.100      | na         | 0.020  | 0.020 
0x8b       | Power3           | 153.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x8c       | PS3 IOUT         | 11.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x8e       | PS3 POut         | 138.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x90       | PS3 VIN          | 218.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x91       | PS3 Inlet Temp   | 41.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x92       | PS3 Temp         | 44.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x93       | PS3 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x94       | PS3 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x95       | PS2 Temp         | 42.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x96       | PS2 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x97       | PS2 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x98       | Power2           | 149.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x99       | PS2 IOUT         | 11.000     | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x9b       | PS2 POut         | 144.000    | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x9d       | PS2 VIN          | 218.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x9e       | PS2 Inlet Temp   | 39.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x9f       | Disks Temp       | na         | degrees C    | na     | na         | na         | na         | 60.000   | na         | na         | 2.000  | 2.000 
0xa0       | SSD MAX Temp     | na         | degrees C    | na     | na         | na         | na         | 70.000   | na         | na         | 2.000  | 2.000 
0xa6       | PCIe3 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xa7       | PCIe NIC3 Temp   | 58.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xa8       | PCIe6 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xa9       | PCIe NIC6 Temp   | 59.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xaa       | PCIe10 OP Temp   | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xab       | PCIe NIC10 Temp  | 61.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xac       | PCIe8 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xad       | PCIe NIC8 Temp   | 60.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xae       | PCIe4 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xaf       | PCIe NIC4 Temp   | 59.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xb0       | PCIe5 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xb1       | PCIe NIC5 Temp   | 60.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xb2       | PCIe7 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xb3       | PCIe NIC7 Temp   | 59.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xb4       | PCIe9 OP Temp    | na         | degrees C    | na     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0xb5       | PCIe NIC9 Temp   | 59.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xb6       | PCIe NIC2 Temp   | 70.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xb7       | PCIe2 OP Temp    | 0.000      | degrees C    | ok     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x2        | Watchdog2        | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3        | SysRestart       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x4        | Mngmnt Health    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x9        | PwrOn TimeOut    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x10       | ACPI State       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x11       | Power Button     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x12       | PwrOk Sig. Drop  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x16       | DIMM100          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x17       | DIMM151          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x18       | DIMM170          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x19       | DIMM041          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x1a       | DIMM051          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1b       | DIMM060          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1c       | DIMM061          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1d       | DIMM070          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1e       | DIMM171          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1f       | DIMM161          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x20       | DIMM150          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x21       | DIMM071          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x22       | DIMM050          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x23       | DIMM120          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x24       | DIMM020          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x25       | DIMM011          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x26       | DIMM001          | 0          | discrete     | 0x8080 | na         | na         | na         | na       | na         | na         | na     | na    
0x27       | DIMM031          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x28       | DIMM110          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x29       | DIMM140          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x2a       | DIMM121          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2b       | DIMM130          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2c       | DIMM131          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2d       | DIMM040          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x2e       | DIMM141          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x2f       | DIMM160          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x30       | DIMM111          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x31       | DIMM101          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x32       | DIMM030          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x33       | DIMM000          | 0          | discrete     | 0x8080 | na         | na         | na         | na       | na         | na         | na     | na    
0x34       | DIMM021          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x35       | DIMM010          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x49       | PS1 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x4b       | PS1 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x51       | PS4 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x5a       | PS4 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x73       | System Notice    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x76       | System Error     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x77       | Boot Error       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x79       | RTC Battery      | 1          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x8d       | PS3 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x8f       | PS3 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x9a       | PS2 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x9c       | PS2 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa1       | PS Redundant     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa2       | PwrCap Status    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa3       | SEL Status       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa4       | Op. Log Full     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa5       | Sec. Log Full    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
