cpu  70204 0 32489 83597 339 0 487 0 0 0
cpu0 17930 0 8537 19847 63 0 269 0 0 0
cpu1 17189 0 8137 21394 99 0 62 0 0 0
cpu2 17511 0 7810 21230 101 0 81 0 0 0
cpu3 17574 0 8005 21125 75 0 75 0 0 0
intr 1840411 6003 617104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1028207 0 0 0 0 736 2619 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453 0 0 0 0 63258 13510 29090 4682 0 0 0 2299 18495 0 0 0 0 0 0 0 0 0 0 0 0 5489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1437 0 20769 0 20862 0 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0 3934 0 0 0 1333
ctxt 3317708
btime 1773914560
processes 7528
procs_running 2
procs_blocked 0
softirq 444100 32 58568 606 29275 19757 0 15947 109492 0 210423
