---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x030ABF00

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,Kunpeng 920 7270Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU1,CpuBoard1,3A84DAA52040887A
Cpu2,present,Kunpeng 920 7270Z,20-D0-0F-48-00-00-00-00,64 cores,128 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,81920 K,114688 K,Unknown,CPU2,CpuBoard1,0405DAA52061E87A

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Major
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Major
Memory010, CpuBoard1, DIMM010, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD01240676DBC9AD, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA177N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD0224292B20C890, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA177N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD0124388852D156, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA181N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD0224292B20C8B3, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA177N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD0224292B20C8EF, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA177N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Hynix, 65536 MB, 5600 MT/s, 4400 MT/s, DDR5, 80AD0224292B20C9CE, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCG94AGBRA177N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
4    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x16         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU1                                     | MCX623106AN-CDAT                        
6    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x95         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU2                                     | MCX623106AN-CDAT                        
10   | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x80         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU2                                     | MCX623106AN-CDAT                        
2    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x56         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU1                                     | MCX623106AN-CDAT                        
3    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x5f         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU1                                     | MCX623106AN-CDAT                        
9    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0xd5         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU2                                     | MCX623106AN-CDAT                        
7    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0xaa         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU2                                     | MCX623106AN-CDAT                        
8    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0xc0         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU2                                     | MCX623106AN-CDAT                        
5    | 0x15b3     | 0x101d     | 0x15b3          | 0x0016          | 0x40         | 0x00           | 0x00             | MCX623106AN-CDAT (2*100G)                | 65535      | N/A            | N/A            | 21017807 | Mellanox Technologies                    | PCIeRiser1                               | CPU1                                     | MCX623106AN-CDAT                        

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
1      |  present   |  APLUSPOWER       |  AP-CA2000F12BA-W                  |  AJC241300499W0#                   |  01                         |  2000          |  AC        |  22029479          |  PSU1              |  220.00    |  12.22   
2      |  present   |  APLUSPOWER       |  AP-CA2000F12BA-W                  |  AJC242300066W1#                   |  01                         |  2000          |  AC        |  22029479          |  PSU2              |  218.00    |  12.22   
3      |  present   |  APLUSPOWER       |  AP-CA2000F12BA-W                  |  AJC254550046W1#                   |  01                         |  2000          |  AC        |  22029479          |  PSU3              |  217.00    |  12.22   
4      |  present   |  APLUSPOWER       |  AP-CA2000F12BA-W                  |  AJC254550042W1#                   |  01                         |  2000          |  AC        |  22029479          |  PSU4              |  218.00    |  12.22   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 1
==============================
Pass Through Drives Information
==============================
Not Found Physical Drives.



