Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
HP382                            | 1            |          | 0            |              |                | C0:50:64:FB:84:D4  | C0:50:64:FB:84:D4              | Disconnected      
HP382                            | 0            |          | 0            |              |                | C0:50:64:FB:84:D3  | C0:50:64:FB:84:D3              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
HP382                            | PCIeRiser1   | 3        | JINGSHIJI | CX5          | 0000:16:00.0 | 0000:17:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
NIC 1 (SF221Q)                   | 1            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
NIC 1 (SF221Q)                   | 2            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
NIC 1 (SF221Q)                   | 3            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
PCIe Card 3 (HP382)              | 0            | FiberOptic | C0:50:64:FB:84:D3 | C0:50:64:FB:84:D3
PCIe Card 3 (HP382)              | 1            | FiberOptic | C0:50:64:FB:84:D4 | C0:50:64:FB:84:D4
