SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 0               | 3               | 0.81            | 0               | 48             
1          | 2               | 1               | 255             | 0.81            | 5.08            | 47             
1          | 2               | 3               | 0               | 0.8             | 14.92           | 52             
1          | 2               | 3               | 2               | 0.8             | 12.99           | 47             
1          | 2               | 4               | 1               | 1.2             | 5.48            | 47             
1          | 2               | 4               | 3               | 1.2             | 6.02            | 52             
1          | 1               | 0               | 3               | 0.81            | 0               | 49             
1          | 1               | 1               | 255             | 0.81            | 5.98            | 50             
1          | 1               | 3               | 2               | 0.8             | 13.05           | 48             
1          | 1               | 4               | 1               | 1.2             | 5.5             | 50             
1          | 1               | 4               | 3               | 1.2             | 4.97            | 48             
1          | 2               | 2               | 255             | 0.8             | 4.98            | 53             
1          | 2               | 0               | 1               | 0.81            | 0               | 53             
1          | 1               | 3               | 0               | 0.8             | 12.15           | 50             
1          | 1               | 0               | 1               | 0.81            | 0               | 52             
1          | 1               | 2               | 255             | 0.8             | 4.98            | 50             
