Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
BCM957608-P1400GDF00             | 0            |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | N/A               
LRES3012PF-OCP                   | 0            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:01:04.0_0000:06:00.0/Sff | 1            | LR-LINK      | L234600344     | 6C:B3:11:6B:34:20  | 6C:B3:11:6B:34:20              | NoLink            
LRES3012PF-OCP                   | 1            | /bmc/kepler/Systems/1/Sms/1/ComputerSystem/Systems/1/EthernetInterfaces/0000:01:04.0_0000:06:00.0/Sff | 1            | LR-LINK      | L233400385     | 6C:B3:11:6B:34:22  | 6C:B3:11:6B:34:22              | NoLink            

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
BCM957608-P1400GDF00             | PcieSwitch   | 9        | Broadcom | BroadCom-957 | 0000:80:00.0 | 0000:86:00.0
8576-X1                          | PcieSwitch   | 12       | Intel    | 8576         | 0000:aa:00.0 | 0000:ab:00.0
LRES3012PF-OCP                   |              | 13       | LR-LINK  | Intel-82599  | 0000:01:04.0 | 0000:06:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
OCP Card LRES3012PF              | 0            | FiberOptic | 6C:B3:11:6B:34:20 | 6C:B3:11:6B:34:20
OCP Card LRES3012PF              | 1            | FiberOptic | 6C:B3:11:6B:34:22 | 6C:B3:11:6B:34:22
PCIe Card 12 (8576-X1)           | 0            | Copper   | C4:62:37:02:DA:8E | C4:62:37:02:DA:8E
PCIe Card 12 (8576-X1)           | 1            | Copper   | C4:62:37:02:DA:8F | C4:62:37:02:DA:8F
PCIe Card 9 (BCM957608-P1400GDF00) | 0            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
virbr0                           | 0            |          | 52:54:00:98:52:0A | 52:54:00:98:52:0A
