Vender Name                        :    Toshiba
Vender Id                                    :    17
Remaining Lifetime                           :    90%+
Remaining Lifetime Threshold                 :    10%
Total Written Amount                         :    1.119GB
Total data written in 15 days                :    1.114GB
Data written per day in 15 days              :    0.878GB 0.236GB
Nand Flash Csd Register Info       : 
32 00 27 D0 FF 03 59 8F E7 FF FF FF A7 00 40 86 
Nand Flash Csd Ext Register Info   : 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
39 03 00 80 74 00 00 80 74 00 00 00 00 00 00 00 
00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 0A 00 00 01 
00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 60 
00 00 60 00 00 60 00 00 20 00 00 01 00 A4 03 00 
07 01 01 00 00 00 15 1F 20 00 00 00 00 00 00 01 
00 00 00 00 00 00 00 00 01 02 00 0B 00 00 00 00 
08 00 02 00 57 1F 0A 0A AA AA 44 44 00 1E 00 46 
00 78 00 01 00 00 C1 00 10 14 0A 09 07 01 01 07 
08 08 20 00 07 FF FB 55 01 00 64 00 BB BB AA 55 
01 1E 08 00 00 00 00 32 0A 00 10 00 00 CC 03 00 
00 00 00 00 00 00 00 00 01 08 08 01 01 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 1F 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 01 FF FF FF FF 00 00 01 03 00 
7F 00 03 01 3F 3F 01 01 01 00 00 00 00 00 00 00 
====================history info====================
Time                               Total Written Amount               Remaining Lifetime                 Erase Count                        No. of Reserved Block              No. of Runtime Bad Block           
1970/01/01 00:01            0.000058GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/25 19:45            0.020774GB                               90%+                                      -1                                       -1                                           -1        
2025/11/25 12:42            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/25 13:05            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/25 13:36            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 04:10            0.000083GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 00:02            0.010109GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 08:31            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 08:46            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 10:22            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 10:38            0.002548GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 10:45            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 12:04            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 12:22            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/26 13:46            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/28 10:01            0.000031GB                               90%+                                      -1                                       -1                                           -1        
2025/11/28 10:38            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/28 11:05            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/28 11:11            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/11/28 11:16            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/01 02:13            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/01 06:34            0.000035GB                               90%+                                      -1                                       -1                                           -1        
2025/12/01 07:10            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/01 09:37            0.000010GB                               90%+                                      -1                                       -1                                           -1        
2025/12/01 10:14            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/02 03:34            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/02 06:52            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/03 06:18            0.000017GB                               90%+                                      -1                                       -1                                           -1        
2025/12/03 07:04            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/03 07:39            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/03 09:37            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/04 05:58            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/04 08:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/04 09:44            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/05 07:19            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/05 08:57            0.000007GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/05 09:59            0.010261GB                               90%+                                      -1                                       -1                                           -1        
2025/12/08 08:10            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/08 08:54            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/08 10:57            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/08 11:27            0.000031GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000007GB                               90%+                                      -1                                       -1                                           -1        
2025/12/08 12:28            0.005535GB                               90%+                                      -1                                       -1                                           -1        
2025/12/09 02:11            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/09 03:03            0.000050GB                               90%+                                      -1                                       -1                                           -1        
2025/12/09 12:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/09 12:59            0.000010GB                               90%+                                      -1                                       -1                                           -1        
2025/12/09 13:17            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/10 01:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/10 01:54            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/10 10:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/11 07:38            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/11 08:12            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/11 08:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/11 08:51            0.000029GB                               90%+                                      -1                                       -1                                           -1        
2025/12/11 13:37            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/12 08:58            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/15 03:40            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/15 05:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/15 05:14            0.000007GB                               90%+                                      -1                                       -1                                           -1        
2025/12/15 08:15            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/15 08:34            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/16 07:36            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/17 08:27            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/17 08:41            0.002845GB                               90%+                                      -1                                       -1                                           -1        
2025/12/17 12:46            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/19 08:17            0.000421GB                               90%+                                      -1                                       -1                                           -1        
2025/12/19 08:38            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/19 09:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/19 09:54            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/19 14:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 02:47            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 02:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 03:14            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 03:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 03:50            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 06:05            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 06:18            0.000007GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 06:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/20 07:02            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/21 01:55            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/21 02:02            0.000010GB                               90%+                                      -1                                       -1                                           -1        
2025/12/22 02:59            0.000032GB                               90%+                                      -1                                       -1                                           -1        
2025/12/22 03:08            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/22 03:56            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/22 06:45            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/22 07:29            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/23 06:42            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/23 08:39            0.000017GB                               90%+                                      -1                                       -1                                           -1        
2025/12/23 09:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/23 09:56            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2025/12/23 11:35            0.000000GB                               90%+                                      -1                                       -1                                           -1        
