Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    251727     75527  77% /
devtmpfs                965816         0    965816   0% /dev
tmpfs                   386328       240    386088   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386328       240    386088   0% /etc/machine-id
none                    965816        12    965804   0% /var
tmpfs                   965816         0    965816   0% /dev
tmpfs                   965816    132372    833444  14% /dev/shm
none                    131072      1200    129872   1% /tmp
/dev/mmcblk0p1          998060    175448    753800  19% /data
/dev/mmcblk0p9          329207     58057    248946  19% /var/log
/dev/mmcblk0p7          235431       468    217760   0% /data/trust
/dev/mmcblk0gp3         117203      7253    100776   7% /data/backup
/dev/pramdisk0           11507       912     10595   8% /opt/bmc/pram
/dev/loop0              186299     67900    104063  39% /data/opt/bmc/dataacquisition
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2611
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2629
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2708
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2722
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2961
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/2962
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   965816    132372    833444  14% /dev/shm/chroot/3263
tmpfs                   193160         0    193160   0% /run/user/502
