Device Name                             : Disk3
Enclosure Id                            : 252
Slot Number                             : 3
Manufacturer                            : ATA
Serial Number                           : 511251021101000036
Model                                   : GSAITECH GBT20110S12Y817T6800
Interface Type                          : SATA
Media Type                              : SSD
Timestamp                               : 2026-07-13 00:09:49
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|   5 | Reallocated_Sectors_Count      | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|   9 | Power_On_Hours                 | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1417                           |
|  12 | Power_Cycle_Count              | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 401                            |
| 168 | Unknown_Attribute              | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 170 | Reserved_Block_Count           | 0x0003 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 369                            |
| 171 | Program_Fail_Count             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 172 | Erase_Fail_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 173 | Unknown_Attribute              | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 24                             |
| 184 | End-To-End_Error               | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 192 | Power-Off_Retract_Count        | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 384                            |
| 194 | Temperature_Celsius            | 0x0022 | 00060 | 00053 | 000       | Old_age  | Always    |     -       | 40 (Lifetime Min/Max 21/47)    |
| 198 | Offline_Uncorrectable          | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x0012 | 00100 | 00100 | 050       | Old_age  | Always    |     -       | 0                              |
| 218 | Unknown_Attribute              | 0x0012 | 00100 | 00100 | 050       | Old_age  | Always    |     -       | 0                              |
| 231 | Drive_Temperature              | 0x0013 | 00100 | 00100 | 000       | Pre-fail | Always    |     -       | 99                             |
| 233 | Media_Wearout_Indicator        | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 191761                         |
| 234 | Unknown_Attribute              | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 129307734616                   |
| 235 | Unknown_Attribute              | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 402152286784                   |
| 241 | Total_LBAS_Written             | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 155111                         |
| 242 | Total_LBAS_Read                | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 28530                          |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
