Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    284689     42565  87% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732       280    334452   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732       280    334452   0% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    130412    706412  16% /dev/shm
none                    131072      7964    123108   6% /tmp
/dev/mmcblk0p1          998060     46748    882500   5% /data
/dev/mmcblk0p9          329207     58207    248796  19% /var/log
/dev/mmcblk0p7          235431     14787    203441   7% /data/trust
/dev/mmcblk0gp3         117203      7294    100735   7% /data/backup
/dev/pramdisk0           11507      1709      9798  15% /opt/bmc/pram
/dev/loop0              186299     16907    155056  10% /data/opt/bmc/dataacquisition
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/2650
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/2659
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/2767
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/2769
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/3014
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/3019
/dev/mapper/mmcblksp   3578004    587340   2990664  16% /data/sp
tmpfs                   836824    130412    706412  16% /dev/shm/chroot/3302
tmpfs                   167364         0    167364   0% /run/user/503
