Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    273291     53963  84% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       264    386076   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       264    386076   0% /etc/machine-id
none                    965848        12    965836   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    133332    832516  14% /dev/shm
none                    131072      2048    129024   2% /tmp
/dev/mmcblk0p1          998060    189396    739852  20% /data
/dev/mmcblk0p9          329207     63171    243832  21% /var/log
/dev/mmcblk0p7          235431       413    217815   0% /data/trust
/dev/mmcblk0gp3         117203      7577    100452   7% /data/backup
/dev/pramdisk0           11507      1010     10497   9% /opt/bmc/pram
/dev/loop0              186299     89368     82595  52% /data/opt/bmc/dataacquisition
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/2697
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/2705
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/2810
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/2814
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/3084
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/3088
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   965848    133332    832516  14% /dev/shm/chroot/3389
tmpfs                   193168         0    193168   0% /run/user/502
