cpu  2092496 0 614307 3413658 2049 0 18712 0 0 0
cpu0 517542 0 156852 841710 451 0 15076 0 0 0
cpu1 524409 0 153146 857385 521 0 1189 0 0 0
cpu2 525815 0 151864 856998 549 0 1229 0 0 0
cpu3 524730 0 152445 857564 527 0 1218 0 0 0
intr 77844403 76070 24937290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37223578 0 0 0 0 791 40874 2 0 0 0 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2917 0 0 0 0 0 812632 0 3597841 0 761216 465537 4790 6396 969322 1713 2993857 0 0 1718408 0 0 0 0 0 0 65440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3251713 788248 0 120834 0 0 1935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2467
ctxt 128708908
btime 1767811648
processes 54353
procs_running 1
procs_blocked 0
softirq 15014939 29 1883664 31500 1604899 129698 0 2895132 4117169 14 4352834
