SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 13              | 2               | 1.2             | 14.93           | 54             
1          | 2               | 1               | 80              | 0.81            | 7.54            | 53             
1          | 1               | 13              | 0               | 1.2             | 9.95            | 56             
1          | 1               | 14              | 2               | 0.9             | 1.1             | 56             
1          | 1               | 4               | 81              | 1.1             | 1.47            | 55             
1          | 1               | 3               | 81              | 0.8             | 31.94           | 56             
1          | 1               | 3               | 2               | 0.8             | 16.94           | 54             
1          | 2               | 0               | 5               | 0.89            | 3.08            | 55             
1          | 2               | 2               | 81              | 0.8             | 8.55            | 55             
1          | 2               | 13              | 2               | 1.2             | 11.01           | 51             
1          | 2               | 3               | 2               | 0.8             | 15.58           | 51             
1          | 2               | 13              | 4               | 1.2             | 14.96           | 60             
1          | 2               | 3               | 4               | 0.8             | 16.48           | 60             
1          | 2               | 4               | 81              | 1.1             | 1.47            | 57             
1          | 2               | 14              | 2               | 0.9             | 1.11            | 54             
1          | 2               | 13              | 0               | 1.2             | 9.43            | 54             
1          | 2               | 14              | 6               | 0.9             | 1.1             | 56             
1          | 2               | 14              | 4               | 0.9             | 1.52            | 56             
1          | 2               | 13              | 6               | 1.2             | 8.92            | 57             
1          | 2               | 2               | 80              | 0.8             | 8.99            | 50             
1          | 2               | 4               | 80              | 1.1             | 1.46            | 49             
1          | 1               | 1               | 81              | 0.81            | 7.52            | 56             
1          | 1               | 3               | 4               | 0.8             | 16.9            | 57             
1          | 1               | 13              | 4               | 1.2             | 12.03           | 57             
1          | 1               | 4               | 80              | 1.1             | 1.47            | 46             
1          | 2               | 14              | 0               | 0.9             | 1.52            | 55             
1          | 1               | 0               | 5               | 0.89            | 1.12            | 54             
1          | 1               | 0               | 7               | 0.89            | 3.07            | 56             
1          | 1               | 2               | 81              | 0.8             | 7.94            | 54             
1          | 1               | 0               | 3               | 0.89            | 1.95            | 52             
1          | 1               | 2               | 80              | 0.8             | 8.1             | 46             
1          | 2               | 0               | 1               | 0.89            | 3.92            | 55             
1          | 2               | 0               | 7               | 0.89            | 1.96            | 59             
1          | 2               | 1               | 81              | 0.81            | 7.08            | 59             
1          | 2               | 0               | 3               | 0.89            | 3.07            | 53             
1          | 1               | 13              | 6               | 1.2             | 9.95            | 57             
1          | 1               | 14              | 4               | 0.9             | 1.52            | 57             
1          | 1               | 14              | 6               | 0.9             | 3.05            | 57             
1          | 1               | 1               | 80              | 0.81            | 8               | 52             
1          | 1               | 14              | 0               | 0.9             | 1.93            | 54             
1          | 1               | 0               | 1               | 0.88            | 1.97            | 54             
1          | 2               | 3               | 81              | 0.8             | 31.09           | 57             
