Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    251842     75412  77% /
devtmpfs                965816         0    965816   0% /dev
tmpfs                   386328       276    386052   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386328       276    386052   0% /etc/machine-id
none                    965816        12    965804   0% /var
tmpfs                   965816         0    965816   0% /dev
tmpfs                   965816    135792    830024  14% /dev/shm
none                    131072      2336    128736   2% /tmp
/dev/mmcblk0p1          998060    186748    742500  20% /data
/dev/mmcblk0p9          329207     65220    241783  21% /var/log
/dev/mmcblk0p7          235431       377    217851   0% /data/trust
/dev/mmcblk0gp3         117203      7205    100824   7% /data/backup
/dev/pramdisk0           11507      1312     10195  11% /opt/bmc/pram
/dev/loop0              186299     83712     88251  49% /data/opt/bmc/dataacquisition
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2626
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2631
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2738
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2749
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2995
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/2998
tmpfs                   965816    135792    830024  14% /dev/shm/chroot/3305
tmpfs                   193160         0    193160   0% /run/user/502
